How did you get on?
2023 EXGP British Electric X Championship – Final Standings
Adult Open
Position | Rider | Round 1 | Round 2 | Round 3 | Round 4 | Total |
1st | Isaac Ash | 23 | 27 | 30 | 23 | 103 |
2nd | Beanie Reece | 19 | 19 | 25 | 27 | 90 |
3rd | Sam Winterburn | 30 | 30 | 0 | 0 | 60 |
4th | Anya Colley | 0 | 0 | 27 | 30 | 57 |
5th | John Gill | 25 | 25 | 0 | 0 | 50 |
6th | Pierre Nakhla | 27 | 21 | 0 | 0 | 48 |
7th | Chloe Richardson | 21 | 23 | 0 | 0 | 44 |
8th | Toby Hales | 0 | 0 | 0 | 25 | 25 |
9th | Max Inman | 0 | 0 | 23 | 0 | 23 |
10th | Aidan Farrell | 0 | 0 | 21 | 0 | 21 |
11th | Arthur Mailitis | 0 | 0 | 19 | 0 | 19 |
Adult Lites Stock Mod
Position | Rider | Round 1 | Round 2 | Round 3 | Round 4 | Total |
1st | Tommy Pittaway | 0 | 0 | 30 | 30 | 60 |
2nd | Stephen Rae | 0 | 0 | 27 | 27 | 54 |
Adult Lites Stock
Position | Rider | Round 1 | Round 2 | Round 3 | Round 4 | Total |
1st | Lewis Bryant | 30 | 30 | 0 | 0 | 60 |
2nd | Troy Clay | 0 | 0 | 30 | 27 | 57 |
3rd | Tyler Nicol | 0 | 0 | 27 | 25 | 52 |
4th | Max Inman | 0 | 0 | 0 | 30 | 30 |
5th | George Bryant | 27 | 0 | 0 | 0 | 27 |
Auto E5
Position | Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
1st | Kolbe Red Sole | 23 | 27 | 27 | 30 | 21 | 21 | 149 |
2nd | Jesse Barks | 30 | 27 | 30 | 0 | 30 | 30 | 147 |
3rd | Frank Wallis | 21 | 21 | 25 | 27 | 25 | 27 | 146 |
4th | George Hutchings | 16 | 18 | 23 | 25 | 18 | 23 | 123 |
5th | Millie England | 15 | 16 | 19 | 23 | 19 | 18 | 110 |
6th | Ethan Kentch | 0 | 17 | 17 | 19 | 17 | 19 | 89 |
7th | Raife Western | 0 | 0 | 18 | 21 | 15 | 16 | 70 |
8th | Teddy Tarr | 0 | 0 | 16 | 16 | 14 | 17 | 63 |
9th | Teddy Moore | 25 | 30 | 0 | 0 | 0 | 0 | 55 |
10th | Hugo Roberts | 27 | 25 | 0 | 0 | 0 | 0 | 52 |
11th | Eli Light | 13 | 0 | 21 | 18 | 0 | 0 | 52 |
12th | Oliver Moore | 0 | 0 | 0 | 0 | 27 | 25 | 52 |
13th | Max Isard | 14 | 0 | 0 | 0 | 16 | 15 | 45 |
14th | Seb Phillps | 0 | 0 | 0 | 17 | 23 | 0 | 40 |
15th | Samuel Blackler | 19 | 19 | 0 | 0 | 0 | 0 | 38 |
Auto E3
Position | Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
1st | Maximus Hall | 30 | 30 | 30 | 30 | 27 | 27 | 174 |
2nd | Oaklie Seldon | 0 | 0 | 27 | 27 | 30 | 30 | 114 |
3rd | Wilf Holliday | 0 | 0 | 0 | 0 | 25 | 25 | 50 |
4th | Blu Bishop | 27 | 0 | 0 | 0 | 0 | 0 | 27 |
Mini E
Position | Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
1st | George Hutchings | 27 | 30 | 30 | 30 | 25 | 21 | 163 |
2nd | Ethan Kentch | 30 | 27 | 27 | 27 | 23 | 27 | 161 |
3rd | Oliver Fostun | 23 | 23 | 23 | 21 | 8 | 15 | 113 |
4th | Lennie Lowe | 19 | 21 | 16 | 25 | 14 | 17 | 112 |
5th | Keyan Parry | 17 | 18 | 17 | 15 | 11 | 4 | 82 |
6th | Nancy Good | 21 | 16 | 25 | 19 | 0 | 0 | 81 |
7th | Jaxon Clay | 0 | 0 | 0 | 0 | 30 | 30 | 60 |
8th | Harvey Nicol | 0 | 0 | 19 | 17 | 7 | 10 | 53 |
9th | Harri Fisher | 0 | 0 | 14 | 14 | 17 | 8 | 53 |
10th | Oakley Jones | 0 | 0 | 0 | 0 | 27 | 25 | 52 |
11th | Nina Squirrel | 0 | 0 | 18 | 18 | 4 | 11 | 51 |
12th | Joe Johnson | 25 | 25 | 0 | 0 | 0 | 0 | 50 |
13th | Charlie Masters | 18 | 15 | 0 | 0 | 5 | 12 | 50 |
14th | Louis Good | 0 | 0 | 21 | 23 | 0 | 0 | 44 |
15th | Carson Robinson | 0 | 0 | 0 | 0 | 21 | 23 | 44 |
16th | Devon Bargery | 15 | 14 | 0 | 13 | 0 | 0 | 42 |
17th | Kaylum Clark | 0 | 0 | 0 | 0 | 19 | 19 | 38 |
18th | Cohen Rogers | 16 | 19 | 0 | 0 | 0 | 0 | 35 |
19th | Charlotte Cooke | 0 | 0 | 15 | 16 | 0 | 3 | 34 |
20th | Jonny Furniss | 0 | 0 | 0 | 0 | 18 | 16 | 34 |
21st | Oliver Rutherford | 0 | 0 | 0 | 0 | 16 | 18 | 34 |
22nd | Eli Walton | 0 | 0 | 0 | 0 | 15 | 14 | 29 |
23rd | Jonah Bott | 0 | 0 | 0 | 0 | 13 | 7 | 20 |
24th | Tainen Spencer | 0 | 0 | 0 | 0 | 6 | 13 | 19 |
25th | Harley Cornwall | 0 | 0 | 0 | 0 | 12 | 5 | 17 |
26th | Cooper Swann | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
27th | Louie Bryant | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
28th | Joe Allen | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
29th | Rory Tippett | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
30th | Logun Edmonds | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Oset 12.5
Position | Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
1st | Oakley Jones | 25 | 30 | 30 | 30 | 21 | 30 | 166 |
2nd | Kaylum Clark | 27 | 27 | 27 | 27 | 27 | 25 | 160 |
3rd | Oliver Fostun | 30 | 23 | 23 | 19 | 25 | 23 | 143 |
4th | Harry Fisher | 17 | 17 | 21 | 23 | 19 | 21 | 118 |
5th | Charlie Masters | 19 | 19 | 0 | 0 | 17 | 17 | 72 |
6th | Eden Squirrel | 0 | 0 | 19 | 21 | 16 | 16 | 72 |
7th | Cody Isard | 18 | 18 | 0 | 0 | 15 | 15 | 66 |
8th | Stanley Scott | 0 | 0 | 0 | 0 | 30 | 27 | 57 |
9th | Presley Purchase | 0 | 0 | 25 | 25 | 0 | 0 | 50 |
10th | Sophia O’Connell | 23 | 25 | 0 | 0 | 0 | 0 | 48 |
12th | Louis Good | 21 | 21 | 0 | 0 | 0 | 0 | 42 |
13th | Hunter Dunstan | 0 | 0 | 0 | 0 | 23 | 19 | 42 |
11th | Albie Dallas | 0 | 0 | 0 | 0 | 18 | 18 | 36 |
14th | Remi Collins | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
2023 EXGP British Electric X Championship – Final Standings
Adult Open
Position | Rider | Round 1 | Round 2 | Round 3 | Round 4 | Total |
1st | Sam Winterburn | 18 | 18 | 18 | 18 | 72 |
2nd | Robert Kendryna | 16 | 16 | 14 | 16 | 62 |
3rd | Beanie Reece | 14 | 13 | 12 | 13 | 52 |
4th | Paul Frost | 13 | 12 | 10 | 11 | 46 |
5th | Chloe Richardson | 0 | 0 | 13 | 14 | 27 |
6th | Billy Warmsley | 12 | 14 | 0 | 0 | 26 |
7th | Anya Colley | 0 | 0 | 11 | 12 | 23 |
8th | Ben Clayton | 0 | 0 | 16 | 0 | 16 |
Adult Stock Mod
Position | Rider | Round 1 | Round 2 | Round 3 | Round 4 | Total |
1st | Isaac Ash | 16 | 18 | 18 | 16 | 68 |
2nd | Louis Brookes | 13 | 14 | 14 | 18 | 59 |
3rd | John Farleigh | 18 | 16 | 0 | 0 | 34 |
4th | Billy Warmsley | 0 | 0 | 16 | 14 | 30 |
5th | Tyler Robertson | 14 | 0 | 0 | 0 | 14 |
Adult Stock
Position | Rider | Round 1 | Round 2 | Round 3 | Round 4 | Total |
1st | Alfie Calvert | 18 | 18 | 18 | 18 | 72 |
2nd | Pierre Nakhla | 16 | 16 | 14 | 16 | 62 |
3rd | Tyler Nicol | 0 | 0 | 16 | 13 | 29 |
4th | Cameron Towner | 0 | 0 | 13 | 14 | 27 |
5th | John Gill | 14 | 12 | 0 | 0 | 26 |
6th | Mitchell Yeates | 12 | 14 | 0 | 0 | 26 |
7th | Finlay Taylor | 13 | 0 | 0 | 0 | 13 |
8th | Jon Free | 11 | 0 | 0 | 0 | 11 |
Auto-E
Position | Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
1st | Teddy Moore | 14 | 14 | 18 | 16 | 18 | 80 |
2nd | Rogue Lewis | 18 | 18 | 13 | 14 | 13 | 76 |
3rd | Albie Wood | 16 | 16 | 14 | 13 | 16 | 75 |
4th | Jesse Barks | 13 | 13 | 12 | 18 | 14 | 70 |
5th | Arthur Hitchcock | 11 | 11 | 5 | 7 | 9 | 43 |
6th | Jackson Bowers | 12 | 12 | 4 | 6 | 0 | 34 |
7th | Kolbe Red Sole | 0 | 0 | 10 | 11 | 10 | 31 |
8th | Hugo Roberts | 0 | 0 | 16 | 12 | 0 | 28 |
9th | Frank Bishop | 0 | 0 | 9 | 8 | 8 | 25 |
10th | Joel Leonard | 0 | 0 | 11 | 10 | 0 | 21 |
11th | Samuel Blackler | 0 | 0 | 6 | 9 | 0 | 15 |
12th | Blu Bishop | 0 | 0 | 8 | 4 | 0 | 12 |
13th | Jake Leonard | 0 | 0 | 7 | 5 | 0 | 12 |
14th | Oliver Wilson | 0 | 0 | 0 | 0 | 12 | 12 |
15th | Chad Cooke | 0 | 0 | 0 | 0 | 11 | 11 |
16th | Willow Birkby | 0 | 0 | 0 | 0 | 7 | 7 |
17th | Dexter Bowers | 0 | 0 | 0 | 0 | 6 | 6 |
18th | Seb Phillips | 0 | 0 | 0 | 3 | 0 | 3 |
Mini-E
Position | Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
1st | Ethan Kentch | 14 | 14 | 18 | 18 | 18 | 82 |
2nd | Dexter Bowers | 13 | 14 | 14 | 14 | 16 | 71 |
3rd | Keyan Parry | 11 | 11 | 7 | 6 | 8 | 43 |
4th | Levison Usher | 18 | 16 | 0 | 0 | 0 | 34 |
5th | Blue Bishop | 16 | 18 | 0 | 0 | 0 | 34 |
6th | George Hutchings | 0 | 0 | 16 | 16 | 0 | 32 |
7th | Nina Squirrel | 0 | 0 | 11 | 11 | 9 | 31 |
8th | Lennie Lowe | 0 | 0 | 9 | 8 | 10 | 27 |
9th | Charlotte Cooke | 10 | 10 | 0 | 0 | 6 | 26 |
10th | Tommy Scammell | 0 | 0 | 12 | 13 | 0 | 25 |
11th | Toby Wilson | 12 | 12 | 0 | 0 | 0 | 24 |
12th | Archie Gomes | 0 | 0 | 13 | 10 | 0 | 23 |
13th | Nancy Good | 0 | 0 | 8 | 12 | 0 | 20 |
14th | Toby Falloon | 0 | 0 | 10 | 7 | 0 | 17 |
15th | Oscar Rutherford | 0 | 0 | 0 | 0 | 14 | 14 |
16th | Ronnie Seddon | 0 | 0 | 0 | 0 | 13 | 13 |
17th | Teddy Tarr | 0 | 0 | 0 | 0 | 12 | 12 |
18th | Ethan Farley | 0 | 0 | 0 | 0 | 11 | 11 |
19th | Cohen Rogers | 0 | 0 | 0 | 0 | 7 | 7 |
Oset 12.5
Position | Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
1st | Austin Roberts | 18 | 18 | 16 | 18 | 0 | 70 |
2nd | Ellis Gaines | 16 | 14 | 14 | 16 | 0 | 60 |
3rd | Oliver Fostun | 0 | 0 | 13 | 13 | 18 | 44 |
4th | Eden Squirrel | 0 | 0 | 12 | 11 | 12 | 35 |
5th | Louis Good | 0 | 0 | 18 | 14 | 0 | 32 |
6th | Archie Pearce | 14 | 16 | 0 | 0 | 0 | 30 |
7th | Logan Thornton | 14 | 13 | 0 | 0 | 0 | 27 |
8th | Jonah Bolt | 0 | 0 | 0 | 0 | 16 | 16 |
9th | Charlie Masters | 0 | 0 | 0 | 0 | 14 | 14 |
10th | Riley Bott | 0 | 0 | 0 | 0 | 13 | 13 |
11th | Ollie Scibilia | 0 | 0 | 0 | 12 | 0 | 12 |
12th | Theo Malkin | 0 | 0 | 0 | 0 | 11 | 11 |
13th | Cooper Swann | 0 | 0 | 0 | 0 | 10 | 10 |