REVVI CUP 2024 - THE OPENER - THE RESULTS
Revvi 12” Open – 3 years of age – upto 170W
No | Rider Name | R1 | R2 | R16 | R17 | R31 | R32 | Total | R46 B Final | R47 A Final |
1 | Tommy Ashmore | 9 | 9 | 9 | 27 | 1st | ||||
4 | Pheobe Golding | 8 | 9 | 9 | 26 | 2nd | ||||
27 | James Rainford | 9 | 8 | 8 | 25 | 3rd | ||||
26 | Loui Nagy | 8 | 8 | 8 | 24 | 7th | ||||
31 | Hunter Brierly | 7 | 7 | 7 | 21 | 5th | ||||
167 | Louisiana Watson | 6 | 6 | 7 | 19 | |||||
2 | Vinnie Legg | 7 | 7 | 4 | 18 | 8th | ||||
3 | Albie Birchall | 6 | 6 | 6 | 18 | 4th | ||||
14 | Harry Scarth | 5 | 5 | 5 | 15 | 6th | ||||
131 | Cole Watson | 4 | 4 | 5 | 13 | |||||
21 | Ronnie Marchant | 3 | 5 | 4 | 12 | 1st | ||||
11 | Arthur Fisher | 4 | 4 | 3 | 11 | 5th | ||||
13 | Jona Gadsby | 2 | 2 | 6 | 10 | |||||
122 | Sonny Chapman | 5 | 3 | 2 | 10 | 4th | ||||
114 | Junior Hayne | 3 | 3 | 3 | 9 | 3rd | ||||
631 | Ronnie Ellis | 2 | 2 | 2 | 6 | 2nd |
Revvi 12” Open – 4 years of age – upto 170W
No | Rider Name | R3 | R4 | R18 | R19 | R33 | R34 | Total | R48 B Final | R49 A Final |
72 | Stanley Scott | 9 | 9 | 9 | 27 | 1st | ||||
125 | Gunnar Day | 6 | 9 | 9 | 24 | 4th | ||||
721 | Harley Patel | 8 | 8 | 8 | 24 | 2nd | ||||
514 | Viktor Konarzewski | 7 | 8 | 8 | 23 | 3rd | ||||
12 | Bear Todd | 9 | 5 | 7 | 21 | 8th | ||||
22 | Jake Coxon | 8 | 7 | 6 | 21 | 9th | ||||
18 | Oscar Wild | 7 | 6 | 6 | 19 | 6th | ||||
67 | Acey Topliss | 5 | 7 | 7 | 19 | 5th | ||||
24 | Wiktor Banasiak | 4 | 5 | 5 | 14 | 7th | ||||
14 | Maddox Knifton | 3 | 6 | 4 | 13 | 1st | ||||
16 | Walter Shingler Hulme | 6 | 4 | 3 | 13 | 3rd | ||||
25 | Ethan Rudd | 5 | 3 | 5 | 13 | 4th | ||||
32 | Reggie Herring | 4 | 4 | 4 | 12 | 2nd | ||||
70 | Jacob Pennington | 2 | 3 | 3 | 8 | 7th | ||||
311 | Jesse Sheldon | 3 | 2 | 2 | 7 | 5th | ||||
26 | John Radley | 1 | 2 | 2 | 5 | 8th | ||||
4 | Ronnie Gardner | 2 | 1 | 1 | 4 | 6th | ||||
69 | Hayden Cordner | 1 | 1 |
Revvi 16” Open – 3 years of age – upto 250W
No | Rider Name | R5 | R20 | R35 | R50 | Total |
28 | Tommy George | 9 | 8 | 9 | 9 | 35 |
9 | Maddox Buckley | 7 | 9 | 8 | 8 | 32 |
74 | Lucas Gill | 8 | 7 | 7 | 7 | 29 |
2 | Vinnie Legg | 6 | 6 | 6 | 4 | 22 |
3 | Ernest Barrett | 4 | 5 | 4 | 6 | 19 |
127 | William Schuller | 5 | 4 | 5 | 5 | 19 |
Revvi 16” Open – 4 years of age – upto 250W
No | Rider Name | R6 | R7 | R8 | R21 | R22 | R23 | R36 | R37 | R38 | Points Total | R51- C Final | R52 – B Final | R53 A Final |
14 | Rory Ritzka | 9 | 9 | 9 | 27 | 5th | ||||||||
721 | Harley Patel | 9 | 8 | 9 | 26 | 6th | ||||||||
5 | Harvey Nicol | 8 | 8 | 9 | 25 | 1st | ||||||||
204 | Ralphy Twist | 8 | 9 | 8 | 25 | 2nd | ||||||||
514 | Viktor Konarzewski | 7 | 7 | 8 | 22 | 8th | ||||||||
95 | Zach Atersych | 9 | 4 | 8 | 21 | 4th | ||||||||
111 | Aliyas Westbrook | 6 | 9 | 6 | 21 | 3rd | ||||||||
110 | Ezra Guyton | 8 | 7 | 5 | 20 | 7th | ||||||||
28 | Tommy White | 7 | 5 | 7 | 19 | 9th | ||||||||
23 | James Rock | 6 | 6 | 5 | 17 | 6th | ||||||||
100 | Cooper Darlington | 3 | 8 | 6 | 17 | 7th | ||||||||
25 | Ethan Rudd | 6 | 5 | 4 | 15 | 4th | ||||||||
32 | Reggie Herring | 5 | 3 | 7 | 15 | 1st | ||||||||
221 | Jake Coxon | 5 | 5 | 5 | 15 | 3rd | ||||||||
12 | Mason Cooke | 2 | 6 | 6 | 14 | 8th | ||||||||
13 | Isaac Vaughan | 4 | 3 | 7 | 14 | 2nd | ||||||||
4 | Noah Whittaker | 3 | 7 | 3 | 13 | 5th | ||||||||
10 | Frankie Grzegorczyk | 7 | 2 | 4 | 13 | |||||||||
24 | Wiktor Banasiak | 5 | 6 | 1 | 12 | 7th | ||||||||
41 | Carter Goodwill-Bagan | 4 | 4 | 3 | 11 | 1st | ||||||||
112 | Bear Todd | 4 | 2 | 4 | 10 | 2nd | ||||||||
81 | Ronnie Evans | 2 | 4 | 2 | 8 | 3rd | ||||||||
8 | Blake Read | 3 | 3 | 2 | 8 | 4th | ||||||||
251 | Harry Barton | 2 | 2 | 3 | 7 | 6th | ||||||||
101 | Daisy Rudd | 1 | 1 | 1 | 3 | 5th |
Revvi 16” Open – 5 years of age – upto 250W
No | Rider Name | R9 | R10 | R24 | R25 | R39 | R40 | Total | R54 B Final | R55 A Final |
72 | Stanley Scott | 9 | 9 | 9 | 27 | 1st | ||||
#18 | Grayson-Blake Martin | 8 | 9 | 8 | 25 | 2nd | ||||
217 | Blake Benson | 7 | 8 | 9 | 24 | 3rd | ||||
125 | Gunnar Day | 8 | 7 | 8 | 23 | 7th | ||||
1 | Archie Gill | 9 | 7 | 6 | 22 | 5th | ||||
148 | Max James-Good | 4 | 8 | 7 | 19 | 9th | ||||
23 | Aurora Young | 7 | 5 | 6 | 18 | 8th | ||||
101 | Arlo Tordoff | 5 | 6 | 7 | 18 | 4th | ||||
67 | Acey Topliss | 6 | 6 | 4 | 16 | 6th | ||||
28 | Louie Smith | 5 | 4 | 5 | 14 | 1st | ||||
10 | Frankie Grzegorczyk | 4 | 5 | 3 | 12 | |||||
18 | Finley Moore | 6 | 4 | 2 | 12 | 6th | ||||
7 | Archie Jones | 3 | 3 | 4 | 10 | 4th | ||||
48 | Harley Rowland | 2 | 2 | 5 | 9 | 2nd | ||||
12 | Arthur Waddington | 1 | 3 | 3 | 7 | 5th | ||||
191 | Harry Corps | 2 | 2 | 2 | 6 | 7th | ||||
55 | Sebastian Stanton | 3 | 1 | 4 | ||||||
125 | Teddy Williams | 1 | 1 | 2 | 3rd |
Revvi 16” Open – 6 years of age – upto 250W
No | Rider Name | R11 | R12 | R26 | R27 | R41 | R42 | Total | R56 B Final | R57 A Final |
95 | Oscar Duckworth | 9 | 9 | 9 | 27 | 1st | ||||
109 | Parker Herbert | 8 | 9 | 6 | 23 | 5th | ||||
125 | Charlie Lister | 7 | 8 | 8 | 23 | 2nd | ||||
87 | Brodie Holden | 9 | 7 | 5 | 21 | 6th | ||||
10 | Alfie Irons | 7 | 6 | 8 | 21 | 4th | ||||
28 | Hadley Dillon | 6 | 5 | 9 | 20 | 7th | ||||
3 | Martha Gill | 8 | 4 | 7 | 19 | 3rd | ||||
5 | Hunter Kirk | 6 | 8 | 2 | 16 | 8th | ||||
6 | Alfie James | 5 | 6 | 5 | 16 | 9th | ||||
123 | Bobby Harrop | 5 | 4 | 4 | 13 | 6th | ||||
30 | Alfie Puddy | 3 | 5 | 4 | 12 | 1st | ||||
46 | Dexter Arnold | 2 | 7 | 3 | 12 | 3rd | ||||
100 | Theo Callendine | 4 | 1 | 7 | 12 | 4th | ||||
22 | Shelby Read | 2 | 3 | 6 | 11 | 5th | ||||
7 | George Mann | 4 | 3 | 3 | 10 | 2nd | ||||
4 | Harper Mann | 3 | 2 | 2 | 7 | 7th |
Revvi 16” Open – 7-8 years of age – upto 250W
No | Rider Name | R13 | R28 | R43 | R58 | Total |
8 | Marley Montgomery | 9 | 9 | 7 | 8 | 33 |
ZERO7 | Daisy Cartwright | 8 | 8 | 9 | 5 | 30 |
10 | Darcie Crane | 7 | 7 | 3 | 9 | 26 |
22 | Gene Jenkins | 6 | 5 | 8 | 6 | 25 |
21 | Arabella Hunt | 4 | 6 | 6 | 7 | 23 |
27 | Ava Radley | 5 | 4 | 4 | 4 | 17 |
7 | Emy Garnder | 3 | 5 | 3 | 11 | |
47 | Louisa Mardell | 3 | 2 | 2 | 2 | 9 |
Revvi 18” Open – 6-8 years of age & 9-11 years of age
No | Rider Name | R14 | R15 | R29 | R30 | R44 | R45 | Total | R59 B Final | R60 A Final |
125 | Casey Lister 9-11 | 8 | 9 | 9 | 26 | 1st | ||||
366 | Connor Kenningley | 9 | 8 | 9 | 26 | 2nd (1st in Class) | ||||
316 | Austin Roberts | 9 | 7 | 8 | 24 | 6th | ||||
#7 | Seth Johnson 9-11 | 6 | 9 | 7 | 22 | 4th | ||||
269 | Chad COOKE | 8 | 6 | 8 | 22 | 3rd | ||||
95 | Oscar Duckworth | 5 | 8 | 7 | 20 | 5th | ||||
225 | Riley Woodfull | 7 | 7 | 6 | 20 | 7th | ||||
29 | Rossi Watson 9-11 | 7 | 5 | 6 | 18 | |||||
238 | Alfie Irons | 6 | 6 | 5 | 17 | 2nd | ||||
46 | Daniel Beardall | 5 | 5 | 5 | 15 | 1st | ||||
7 | Donell Drummond | 4 | 4 | 4 | 12 | 4th | ||||
26 | Ania Shingler Hulme | 4 | 4 | 4 | 12 | 3rd | ||||
265 | Lottie Twist | 3 | 3 | 3 | 9 | 5th | ||||
25 | Faith Rudd 9-11 | 3 | 3 | 3 | 9 | 6th |