2024 Revvi Cup - The Legends of the Lakes - Overall Results
Revvi 12" 3 years of age
Pos | No | Rider Name | Saturday | Sunday | Total |
1st | 24 | Riyda Stead | 30 | 30 | 60 |
2nd | 50 | Ollie Smillie | 27 | 27 | 54 |
3rd | 56 | Belle Metcalf | 25 | 25 | 50 |
4th | zero3 | Jenson Wood | 19 | 23 | 42 |
5th | 21 | Ronnie Marchant | 21 | 18 | 39 |
6th | 29 | James Hutchinson | 18 | 17 | 35 |
7th | 27 | Jaxon Jones | 16 | 19 | 35 |
8th | 13 | Rupert Abbey | 13 | 21 | 34 |
9th | 311 | Jakaè King | 17 | 15 | 32 |
10th | 31 | Hunter Brierly | 14 | 16 | 30 |
11th | 12 | Marley Jobson | 15 | 13 | 28 |
12th | 631 | Ronnie Ellis | 11 | 14 | 25 |
13th | 8 | Teddy Roberts | 23 | 23 | |
14th | 7 | Reggie Slade | 12 | 12 | |
15th | 58 | Rupert Bowker | 12 | 12 | |
16th | 46 | Kaelan Waters | 10 | 10 |
Revvi 12" 4 -5 years of age
Pos | No | Rider Name | Saturday | Sunday | Total |
1st | 721 | Harley Patel | 30 | 27 | 57 |
2nd | 514 | Viktor Konarzewski | 25 | 30 | 55 |
3rd | 125 | Gunnar Day | 27 | 25 | 52 |
4th | 82 | Rex Jones | 23 | 19 | 42 |
5th | 14 | Maddox Knifton | 18 | 23 | 41 |
6th | 22 | Jake Coxon | 19 | 21 | 40 |
7th | 41 | Carter Goodwill-Bagan | 21 | 17 | 38 |
8th | 16 | Walter Shingler-Hulme | 17 | 18 | 35 |
9th | 3 | Albie Roberts Birchall | 16 | 16 | 32 |
10th | 29 | Lochlan Duignan | 15 | 15 | 30 |
11th | 75 | Seb Broughton | 14 | 14 | 28 |
Revvi 16" 3-4 years of age
Pos | No | Rider Name | Saturday | Sunday | Points Total |
1st | 721 | Harley Patel | 30 | 30 | 60 |
2nd | 82 | Rex Jones | 25 | 27 | 52 |
3rd | 27 | Archie Benn | 23 | 23 | 46 |
4th | 14 | Maddox Knifton | 27 | 19 | 46 |
5th | 17 | Auley Luxton | 18 | 25 | 43 |
6th | 221 | Jake Coxon | 17 | 21 | 38 |
7th | 41 | Carter Goodwill-Bagan | 19 | 18 | 37 |
8th | #12 | Bear Todd | 21 | 14 | 35 |
9th | zero3 | Billy Plummer | 16 | 15 | 31 |
10th | 191 | Harry George Corps | 15 | 13 | 28 |
11th | 16 | Walter Shingler-Hulme | 11 | 16 | 27 |
12th | 19 | Billy Scrimger | 14 | 12 | 26 |
13th | 251 | Harry Barton | 13 | 11 | 24 |
14th | 317 | Reuben Hall | 12 | 9 | 21 |
15th | Zero2 | Vinnie Legg | 9 | 10 | 19 |
16th | 29 | Lochlan Duignan | 10 | 8 | 18 |
17th | 74 | Lucas Gill | 17 | 17 | |
18th | Zero8 | Ralph Bowker | 8 | 7 | 15 |
Revvi 16" 5 years of age
Pos | No | Rider Name | Saturday | Sunday | Points Total |
1st | 44 | Charlie Wilkinson | 30 | 25 | 55 |
2nd | 1 | Archie Gill | 18 | 30 | 48 |
3rd | 125 | Gunnar Day | 19 | 27 | 46 |
4th | 111 | Aliyas Westwick | 27 | 17 | 44 |
5th | 514 | Viktor Konarzewski | 25 | 18 | 43 |
6th | 101 | Arlo Tordoff | 21 | 21 | 42 |
7th | 15 | Bryce brown | 16 | 23 | 39 |
8th | 187 | Theo Watchman | 23 | 16 | 39 |
9th | 10 | Ezra Guyton | 17 | 19 | 36 |
10th | 251 | Teddy Williams | 11 | 15 | 26 |
11th | 13 | Adonis Valentine Kelly | 15 | 11 | 26 |
12th | 3 | Joey Robinson | 10 | 14 | 24 |
13th | 12 | Arthur Waddington | 14 | 9 | 23 |
14th | 66 | Riley Stamper | 9 | 13 | 22 |
15th | 5 | Noah Whittaker | 13 | 8 | 21 |
16th | 21 | Zander Mackenzie | 12 | 7 | 19 |
17th | 67 | Gunnar Jackson Stamper | 6 | 12 | 18 |
18th | 20 | Albert Twentyman | 4 | 10 | 14 |
19th | 537 | Richard Mason | 7 | 6 | 13 |
20th | 75 | Seb Broughton | 3 | 5 | 8 |
21st | 18 | Eva Sharp | 5 | 5 |
Revvi 16" 6 years of age
Pos | No | Rider Name | Saturday | Sunday | Points Total |
1st | 5 | Ronnie Barnes | 30 | 30 | 60 |
2nd | 18 | Grayson-Blake Martin | 27 | 27 | 54 |
3rd | 109 | Parker Herbert | 25 | 25 | 50 |
4th | 68 | Blake Metcalf | 21 | 23 | 44 |
5th | 23 | Aurora Young | 23 | 18 | 41 |
6th | 146 | Sonny Wilkowski | 18 | 19 | 37 |
7th | 3 | Martha Gill | 15 | 21 | 36 |
8th | 2 | Monty Oleary | 19 | 17 | 36 |
9th | 17 | Ivy Rose Tasker | 17 | 16 | 33 |
10th | 411 | Isaac Maddrick | 16 | 14 | 30 |
11th | *017 | Foxy Smith | 12 | 15 | 27 |
12th | 10 | Darcie Crane 7-8 | 13 | 12 | 25 |
13th | 123 | Renesmae Huggins | 14 | 10 | 24 |
14th | 28 | Tommy Bell | 9 | 13 | 22 |
15th | 102 | Nate Sharp 7-8 | 10 | 11 | 21 |
16th | 100 | Stanley Powell | 11 | 9 | 20 |
Revvi 16" 7-8 years of age
Pos | No | Rider Name | Saturday | Sunday | Points Total |
1st | 10 | Darcie Crane 7-8 | 30 | 30 | 60 |
2nd | 102 | Nate Sharp 7-8 | 27 | 27 | 54 |
Revvi 18" 6-8 years of age
Pos | No | Rider Name | Saturday | Saturday | Saturday | Sunday | Sunday | Sunday | Total |
1st | 15 | Stephen James peters | 10 | 7 | 10 | 10 | 10 | 7 | 54 |
2nd | 44 | Oliver Wilkinson | 8 | 10 | 8 | 8 | 8 | 8 | 50 |
3rd | 95 | Oscar Duckworth | 9 | 9 | 7 | 6 | 9 | 10 | 50 |
4th | 6 | Alfie James | 7 | 8 | 9 | 9 | 0 | 9 | 42 |
5th | *016 | Eli Smith | 6 | 6 | 6 | 7 | 7 | 6 | 38 |
Revvi 18" 9-11 years of age
Saturday | Saturday | Saturday | Sunday | Sunday | Sunday | ||||
Pos | No | Rider Name | Total | ||||||
1 | 7 | Seth Johnson | 9 | 9 | 9 | 10 | 10 | 10 | 57 |
2 | 5 | Archie Armstrong | 10 | 10 | 10 | 0 | 0 | 0 | 30 |