2024 Revvi Rumble - Saturday Results
Revvi 12" 5 years of age
Pos | No | Rider Name | R1 | R13 | R25 | R37 | Total |
1st | 125 | Gunnar Day | 9 | 9 | 10 | 10 | 38 |
2nd | 514 | Viktor Konarzewski | 10 | 10 | 9 | 9 | 38 |
3rd | 25 | Ethan Rudd | 7 | 7 | 8 | 8 | 30 |
4th | 18 | Oscar Wild | 8 | 8 | 7 | 7 | 30 |
5th | 75 | Seb Broughton | 6 | 6 | 6 | 6 | 24 |
6th | 10 | Florence Williams | 5 | 5 | 5 | 5 | 20 |
Revvi 16" 5 years of age
No | Rider Name | R2 | R3 | R4 | R5 | R6 | R14 | R15 | R16 | R17 | R18 | R26 | R27 | R28 | R39 | R30 | Points Total | R38 – E Fin | R39 – D Fin | R40- C Final | R41 – B Final | R42A Final |
23 | Aurora Young | 10 | 10 | 10 | 30 | 2nd | ||||||||||||||||
125 | Gunnar Day | 10 | 10 | 10 | 30 | 7th | ||||||||||||||||
1 | Archie Gill | 9 | 10 | 10 | 29 | 1st | ||||||||||||||||
7 | Archie Jones | 10 | 10 | 7 | 27 | 5th | ||||||||||||||||
19 | Harley Henderson Gray | 10 | 9 | 8 | 27 | 6th | ||||||||||||||||
95 | Zach Athersych | 9 | 9 | 9 | 27 | 8th | ||||||||||||||||
17 | Ivy Rose Tasker | 9 | 8 | 9 | 26 | 3rd | ||||||||||||||||
187 | Theo Watchman | 7 | 10 | 9 | 26 | 4th | ||||||||||||||||
48 | Harley Rowland | 8 | 8 | 9 | 25 | 9th | ||||||||||||||||
101 | Arlo Tordoff | 6 | 9 | 10 | 25 | 3rd | ||||||||||||||||
148 | Max James Good | 8 | 9 | 8 | 25 | 2nd | ||||||||||||||||
514 | Viktor Konarzewski | 10 | 9 | 5 | 24 | 1st | ||||||||||||||||
10 | Frankie Grzegorczyk | 8 | 7 | 8 | 23 | 7th | ||||||||||||||||
12 | Arthur Waddington | 8 | 8 | 7 | 23 | 5th | ||||||||||||||||
110 | Ollie Heron | 9 | 7 | 7 | 23 | 9th | ||||||||||||||||
169 | Theo Cadd | 7 | 6 | 10 | 23 | 4th | ||||||||||||||||
zero4 | Junior Garbutt | 7 | 8 | 8 | 23 | |||||||||||||||||
18 | Oscar Wild | 8 | 6 | 6 | 20 | 4th | ||||||||||||||||
196 | Freddie Clapham | 7 | 7 | 6 | 20 | 2nd | ||||||||||||||||
#101 | Daisy Rudd | 9 | 6 | 5 | 20 | 8th | ||||||||||||||||
14 | Mikey Bell | 7 | 7 | 5 | 19 | 7th | ||||||||||||||||
100 | Theo Calladine | 5 | 8 | 6 | 19 | 5th | ||||||||||||||||
118 | Kent Holmes | 6 | 4 | 8 | 18 | 1st | ||||||||||||||||
251 | Teddy Williams | 4 | 4 | 9 | 17 | 6th | ||||||||||||||||
20 | Albert Twentyman | 6 | 5 | 4 | 15 | 8th | ||||||||||||||||
155 | Bodhi Brunell | 4 | 7 | 4 | 15 | 9th | ||||||||||||||||
8 | Jax Coxon | 4 | 3 | 7 | 14 | 3rd | ||||||||||||||||
6 | Noah Whittaker | 5 | 5 | 3 | 13 | 3rd | ||||||||||||||||
16 | Arabella Esposito – Russell | 3 | 6 | 4 | 13 | 6th | ||||||||||||||||
25 | Arlo Symonds | 6 | 4 | 3 | 13 | 8th | ||||||||||||||||
64 | Ayrton Oakley | 5 | 6 | 2 | 13 | 5th | ||||||||||||||||
120 | Freddie Baxter | 6 | 1 | 6 | 13 | 2nd | ||||||||||||||||
51 | Connie Maguire | 4 | 5 | 3 | 12 | 4th | ||||||||||||||||
181 | Finley Moore | 5 | 7 | 12 | 1st | |||||||||||||||||
212 | Freddie Hiatt | 3 | 4 | 5 | 12 | 7th | ||||||||||||||||
4 | Harper Mann | 5 | 2 | 4 | 11 | 6th | ||||||||||||||||
313 | Bambi Gladwin | 5 | 6 | 11 | 2nd | |||||||||||||||||
5 | Henry Buckle | 5 | 5 | 10 | 3rd | |||||||||||||||||
77 | Henry Davey | 3 | 3 | 4 | 10 | 1st | ||||||||||||||||
1001 | Harvey Duckworth | 3 | 3 | 3 | 9 | |||||||||||||||||
199 | Harriet Withington | 4 | 4 | 8 | 5th | |||||||||||||||||
27 | Ezra Astin | 2 | 3 | 1 | 6 | 4th | ||||||||||||||||
13 | Adonis Valentine Lowe | 2 | 2 |
Revvi 16" 6 years of age
No | Rider Name | R7 | R8 | R19 | R20 | R31 | R32 | Total | R43 B Final | R44 A Final |
18 | Grayson-Blake Martin | 10 | 10 | 10 | 30 | 2nd | ||||
95 | Oscar Duckworth | 10 | 10 | 9 | 29 | 1st | ||||
27 | George Mann | 9 | 9 | 8 | 26 | 4th | ||||
30 | Alfie Puddy | 8 | 9 | 9 | 26 | 7th | ||||
51 | Toby Daniel west | 7 | 8 | 8 | 23 | 6th | ||||
72 | Russell Swambo | 8 | 8 | 7 | 23 | 5th | ||||
109 | Parker Herbert | 9 | 4 | 10 | 23 | 3rd | ||||
zero5 | Hunter Kirk | 7 | 7 | 7 | 21 | 8th | ||||
46 | Dexter Arnold | 6 | 5 | 6 | 17 | 9th | ||||
23 | Alfie Durgan-Brown | 5 | 6 | 6 | 17 | 2nd | ||||
28 | Hadley Dillon | 4 | 7 | 5 | 16 | 1st | ||||
100 | Stanley Powell | 5 | 6 | 4 | 15 | 4th | ||||
#100 | Elsie Graham | 6 | 5 | 4 | 15 | 3rd | ||||
5 | Eddy Lukosiunas | 3 | 4 | 5 | 12 | 5th |
Revvi 16" 7-8 years of age
Pos | No | Rider Name | R9 | R21 | R33 | R45 | Total |
1st | 23 | Percy Hogg | 10 | 9 | 10 | 10 | 39 |
2nd | zero8 | Marley Montgomery | 8 | 8 | 9 | 7 | 32 |
3rd | 517 | Buddy Barratt | 7 | 7 | 8 | 9 | 31 |
4th | zero7 | Daisy Cartwright | 9 | 6 | 7 | 8 | 30 |
5th | 10 | Darcie Crane | 5 | 10 | 6 | 6 | 27 |
6th | 191 | Olivia Rose Shelley | 4 | 5 | 5 | 5 | 19 |
7th | 21 | Arabella Hunt | 6 | 3 | 4 | 4 | 17 |
8th | 666 | Henry Spencer | 3 | 4 | 3 | 3 | 13 |
Revvi 18" 6-8 & 9-11 years of age
No | Rider Name | R10 | R11 | R12 | R22 | R23 | R24 | R34 | R35 | R36 | Points Total | R35 – B Final | R36 A Final | |
276 | Hugo Roberts 9-11 | 10 | 10 | 10 | 30 | 1st | ||||||||
316 | Austin Roberts | 10 | 10 | 10 | 30 | 2nd | ||||||||
Zero7 | Seth Johnson 9-11 | 10 | 9 | 10 | 29 | 4th | ||||||||
95 | Oscar Duckworth | 9 | 10 | 8 | 27 | 3rd | ||||||||
15 | Stephen James Peters | 8 | 9 | 9 | 26 | 7th | ||||||||
61 | Alex Wallace | 9 | 8 | 9 | 26 | 5th | ||||||||
72 | Barney Swambo 9-11 | 8 | 9 | 9 | 26 | 6th | ||||||||
60 | Harrison Maxwell | 9 | 7 | 7 | 23 | 1st | ||||||||
6 | Alfie James | 7 | 8 | 7 | 22 | 4th | ||||||||
24 | Adam Wallace | 5 | 8 | 8 | 21 | 2nd | ||||||||
26 pink | Ania Shingler Hulme 9-11 | 8 | 7 | 6 | 21 | |||||||||
21 | Ortus Simons | 6 | 6 | 8 | 20 | 6th | ||||||||
46 | Daniel Beardall | 7 | 7 | 6 | 20 | 3rd | ||||||||
238 | Alfie Irons | 6 | 6 | 7 | 19 | 7th | ||||||||
17 | Ayrton Reeves | 6 | 5 | 5 | 16 | 8th | ||||||||
18 | Levi Simpson | 5 | 6 | 11 | ||||||||||
26 | Bobby Fenn | 7 | 7 | 5th |