2024 Revvi Rodeo - Saturday Results
Revvi 12" 5 years of age
| No | Rider Name | R1 |
| 16 | Walter Shingler Hulme | 9 |
| 22 | Jake Coxon | 8 |
Revvi 16" 5 years of age
| No | Rider Name | R2 | R3 | R4 | R5 | R16 | R17 | R18 | R19 | R30 | R31 | R32 | R33 | Points Total | R44 – D Fin | R45- C Final | R46 – B Final | R47A Final |
| 514 | Viktor Konarzewski | 9 | 9 | 9 | 27 | 2nd | ||||||||||||
| 251 | Teddy Williams | 9 | 9 | 9 | 27 | 4th | ||||||||||||
| 141 | Rory Ritzka | 9 | 8 | 9 | 26 | 3rd | ||||||||||||
| 50 | Junior Garbutt | 8 | 9 | 8 | 25 | 8th | ||||||||||||
| 10 | Ezra Guyton | 8 | 9 | 8 | 25 | 1st | ||||||||||||
| 48 | Harley Rowland | 8 | 7 | 9 | 24 | 7th | ||||||||||||
| 187 | Theo Watchman | 7 | 8 | 8 | 23 | 5th | ||||||||||||
| 13 | Isaac Vaughan | 8 | 6 | 8 | 22 | 9th | ||||||||||||
| 95 | Zach Athersych | 9 | 7 | 6 | 22 | 6th | ||||||||||||
| 537 | Richard Mason | 7 | 8 | 5 | 20 | 7th | ||||||||||||
| 113 | Teddy Mcdermott | 5 | 7 | 7 | 19 | 8th | ||||||||||||
| 28 | Tommy White | 6 | 6 | 7 | 19 | 5th | ||||||||||||
| 19 | Harley Henderson Gray | 7 | 5 | 6 | 18 | 6th | ||||||||||||
| 100 | Cooper Darlington | 7 | 6 | 5 | 18 | 2nd | ||||||||||||
| 18 | Oscar Wild | 6 | 5 | 7 | 18 | 1st | ||||||||||||
| 221 | Jake Coxon | 5 | 4 | 7 | 16 | 9th | ||||||||||||
| 169 | Theo Cadd | 5 | 6 | 5 | 16 | 4th | ||||||||||||
| 16 | Walter Shingler Hulme | 4 | 8 | 4 | 16 | 3rd | ||||||||||||
| 101 | Frankie Grzegorczyk | 4 | 5 | 4 | 13 | 7th | ||||||||||||
| 131 | Adonis Valentine Kelly | 6 | 5 | 2 | 13 | 3rd | ||||||||||||
| 15 | Kaison Carter | 0 | 7 | 6 | 13 | 1st | ||||||||||||
| 1X1 | Daisy Rudd | 5 | 3 | 4 | 12 | 2nd | ||||||||||||
| 196 | Freddie Clapham | 3 | 2 | 6 | 11 | 5th | ||||||||||||
| 251 | Harry Barton | 3 | 4 | 3 | 10 | |||||||||||||
| 22 | Harry Perkins | 6 | 4 | 0 | 10 | 8th | ||||||||||||
| 317 | Reuben Hall | 3 | 4 | 3 | 10 | 4th | ||||||||||||
| 291 | Max Goodacre | 2 | 2 | 5 | 9 | 6th | ||||||||||||
| 125 | Cameron-junior Handley | 4 | 1 | 4 | 9 | 5th | ||||||||||||
| 129 | Lochlan Duignan | 4 | 3 | 2 | 9 | 1st | ||||||||||||
| 1 | Grayson Bailey | 1 | 3 | 3 | 7 | 2nd | ||||||||||||
| 1100 | Zachary Hoddell | 2 | 3 | 1 | 6 | 3rd | ||||||||||||
| 29 | Logan Walsh | 3 | 1 | 2 | 6 | 9th | ||||||||||||
| 107 | Teddy-Jorje Barton | 1 | 2 | 3 | 6 | 4th | ||||||||||||
| 33 | Erin Blackbourn | 2 | 1 | 2 | 5 | 7th | ||||||||||||
| 6 | Jensen Aspin | 2 | 2 | 1 | 5 | 6th | ||||||||||||
| 17 | Noel Jobling | 1 | 1 | 1 | 3 | 8th |
Revvi 16" 6 years of age
| No | Rider Name | R6 | R7 | R20 | R21 | R34 | R35 | Total | R48 B Final | R49 A Final | Official Result |
| 23 | Aurora Young | 9 | 8 | 9 | 26 | 1st | 1st | ||||
| 514 | Viktor Konarzewski | 8 | 9 | 8 | 25 | 2nd | |||||
| 101 | Arlo Tordoff | 9 | 7 | 9 | 25 | 4th | 2nd | ||||
| 48 | Harley Rowland | 7 | 9 | 8 | 24 | 3rd | |||||
| 72 | Russell Swambo | 6 | 6 | 7 | 19 | 5th | 3rd | ||||
| 117 | Kacper Nowek | 5 | 8 | 6 | 19 | 8th | 6th | ||||
| 25 | Lennon Masters | 8 | 5 | 6 | 19 | 6th | 4th | ||||
| 17 | Heidi Robinson | 6 | 3 | 7 | 16 | 7th | 5th | ||||
| 5 | Eddy Lukosiunas | 5 | 5 | 5 | 15 | 9th | 7th | ||||
| 26 | Eleyah Rushworth | 2 | 7 | 5 | 14 | 1st | |||||
| 30 | Maxwell Wardrop | 4 | 4 | 3 | 11 | 4th | |||||
| 5 – 101 | Kenny Roberts Junior | 7 | 2 | 2 | 11 | 6th | |||||
| 2 | Layton Scott Fenton | 4 | 4 | 3 | 11 | ||||||
| zero6 | Andi Rosu | 6 | 4 | 10 | 3rd | ||||||
| 19 | Aiden Critchlow | 0 | 2 | 4 | 6 | 2nd | |||||
| 702 | Blake Whittle | 1 | 3 | 2 | 6 | 5th | |||||
| 13 | Christopher Souza Garcia | 0 | 0 | ||||||||
| 0 |
Revvi 16" 7-8 years of age
| No | Rider Name | R8 | R9 | R22 | R23 | R36 | R37 | Total | R50 B Final | R51 A Final |
| 87 | Brodie Holden | 9 | 9 | 9 | 27 | 3rd | ||||
| 102 | Nate Sharp | 9 | 9 | 7 | 25 | 1st | ||||
| 7 | Lottie Calverley | 8 | 8 | 9 | 25 | 2nd | ||||
| 16 | Isaac Norris-Fisher | 7 | 8 | 8 | 23 | 8th | ||||
| zero17 | Foxy Smith | 8 | 7 | 8 | 23 | 4th | ||||
| zero7 | Daisy Cartwright | 7 | 7 | 7 | 21 | 7th | ||||
| zero8 | Marley Montgomery | 6 | 6 | 6 | 18 | 6th | ||||
| 418 | Sol Harrison | 5 | 6 | 6 | 17 | 5th | ||||
| 123 | Bobby Harrop | 6 | 5 | 5 | 16 | 9th | ||||
| 46 | Dexter Arnold | 5 | 5 | 5 | 15 | 1st | ||||
| 100 | Prime Howard | 5 | 4 | 4 | 13 | 2nd |
Revvi 18" 6-8 years of age
| No | Rider Name | R10 | R11 | R12 | R24 | R25 | R26 | R38 | R39 | R40 | Total | R52- C Final | R53 – B Final | R54A Final |
| 15 | Stephen James Peters | 9 | 9 | 9 | 27 | 1st | ||||||||
| 95 | Oscar Duckworth | 9 | 9 | 8 | 26 | 7th | ||||||||
| 5 | Finn Brown | 8 | 8 | 9 | 25 | 4th | ||||||||
| 6 | Alfie James | 7 | 9 | 8 | 24 | 2nd | ||||||||
| zero6 | Alex Wallace | 8 | 8 | 8 | 24 | 3rd | ||||||||
| 109 | Parker Herbert | 9 | 7 | 6 | 22 | 5th | ||||||||
| 420 | Marley Butler | 5 | 7 | 9 | 21 | 6th | ||||||||
| Zero16 | Eli Smith | 6 | 8 | 7 | 21 | 1st | ||||||||
| 24 | Adam Wallace | 6 | 7 | 7 | 20 | 3rd | ||||||||
| 104 | Lennon masters | 7 | 6 | 6 | 19 | 4th | ||||||||
| 29 | Kayden Waldock | 8 | 6 | 5 | 19 | 6th | ||||||||
| 100 | Jimmy Briggs | 7 | 5 | 6 | 18 | 2nd | ||||||||
| 22 | Ozzy Flynn Bolder-Smith | 5 | 5 | 7 | 17 | 5th | ||||||||
| 28 | Tommy Bell | 5 | 5 | 5 | 15 | 7th | ||||||||
| 61 | Remus Penkethman | 6 | 4 | 4 | 14 | |||||||||
| 16 | Jack Waddock | 4 | 4 | 5 | 13 | 2nd | ||||||||
| 46 | Daniel Beardall | 4 | 6 | 3 | 13 | 1st | ||||||||
| 124 | Nelly Cole | 3 | 4 | 4 | 11 | 3rd | ||||||||
| 107 | Alfie-Jack Barton | 3 | 3 | 4 | 10 | 4th | ||||||||
| 10 | Teddy Smedley | 4 | 3 | 7 |
Revvi 18" 9-11 years of age
| No | Rider Name | R13 | R14 | R28 | R28 | R41 | R42 | Total | R55 B Final | R56 A Final | Official Result |
| Zero7 | Seth Johnson | 9 | 9 | 9 | 27 | 4th | 3rd | ||||
| 6 | Alfie James | 9 | 8 | 9 | 26 | 2nd | |||||
| 30 | Poppy Birkett | 8 | 8 | 8 | 24 | 7th | 6th | ||||
| 124 | Louie Paul Cole | 6 | 9 | 8 | 23 | 5th | 4th | ||||
| 72 | Barney Swambo | 8 | 7 | 7 | 22 | 1st | 1st | ||||
| 14 | Lucas Hulton | 7 | 7 | 5 | 19 | 3rd | 2nd | ||||
| 136 | Mason Shrader | 6 | 5 | 7 | 18 | 6th | 5th | ||||
| 88 | William Ahern | 7 | 6 | 5 | 18 | 1st | |||||
| 26 | Ania Shingler | 5 | 6 | 6 | 17 | 3rd | |||||
| 22 | Riley-Val Stradins | 6 | 6 | 2nd |
2024 Revvi Rodeo - Sunday Results
Revvi 12" 3 years of age
| No | Rider Name | R1 | R2 | R3 | R4 | R11 | R12 | R13 | R14 | R21 | R22 | R23 | R24 | Points Total | R31 – D Fin | R32- C Final | R33 – B Final | R34 A Final |
| 27 | Jaxon Jones | 10 | 10 | 10 | 30 | 1st | ||||||||||||
| 8 | Teddy Roberts | 10 | 10 | 10 | 30 | 3rd | ||||||||||||
| 29 | Roman Boniface | 10 | 10 | 9 | 29 | 6th | ||||||||||||
| 99 | Cameron Raynes | 9 | 10 | 9 | 28 | 7th | ||||||||||||
| 28 | Blake Sturgess | 10 | 9 | 8 | 27 | 2nd | ||||||||||||
| 12 | Marley Jobson | 9 | 8 | 10 | 27 | 8th | ||||||||||||
| 254 | Jack Edward Cranmer | 7 | 9 | 9 | 25 | 5th | ||||||||||||
| 21 | Thomas Brown | 8 | 7 | 10 | 25 | 4th | ||||||||||||
| 247 | Lenny Twist | 7 | 9 | 8 | 24 | |||||||||||||
| 631 | Ronnie Ellis | 8 | 9 | 7 | 24 | 2nd | ||||||||||||
| 191 | Jack Peacock | 6 | 8 | 9 | 23 | 3rd | ||||||||||||
| 31 | Francesca Smedley | 9 | 6 | 7 | 22 | |||||||||||||
| 1 | Monroe Wills | 8 | 8 | 6 | 22 | 5th | ||||||||||||
| 903 | Noah Wheawell | 7 | 7 | 8 | 22 | 4th | ||||||||||||
| 112 | Hudson Lidsey | 9 | 7 | 6 | 22 | 1st | ||||||||||||
| 3 | Eli Rudd | 7 | 6 | 8 | 21 | 8th | ||||||||||||
| 19 | Betsy Legg | 5 | 8 | 7 | 20 | 7th | ||||||||||||
| 194 | Albie Brookes | 6 | 6 | 7 | 19 | 6th | ||||||||||||
| 47 | Zach Kay | 7 | 5 | 6 | 18 | 1st | ||||||||||||
| 533 | Oakley Berry | 5 | 5 | 6 | 16 | 5th | ||||||||||||
| 25 | Peggy Robinson | 5 | 7 | 4 | 16 | 4th | ||||||||||||
| Zero3 | Roman Jett Williams | 6 | 5 | 5 | 16 | 3rd | ||||||||||||
| 46 | Charlie Martin-Rhind | 3 | 6 | 5 | 14 | 6th | ||||||||||||
| 121 | Sonny Addison | 4 | 4 | 5 | 13 | 2nd | ||||||||||||
| 98 | Tommy Talbot | 6 | 4 | 10 | 7th |
Revvi 12" 4 years of age
| No | Rider Name | R5 | R6 | R15 | R16 | R25 | R26 | Total | R35 B Final | R36 A Final |
| 34 | Tommy Turnbull | 10 | 10 | 10 | 30 | 1st | ||||
| 3 | Albie Roberts Birchall | 10 | 9 | 10 | 29 | 2nd | ||||
| 29 | James Hutchison | 9 | 10 | 9 | 28 | 5th | ||||
| 13 | Gabriel Blacha | 8 | 9 | 8 | 25 | 6th | ||||
| 4 | Jack Curry | 7 | 8 | 9 | 24 | 4th | ||||
| 27 | Freddie Edwards | 9 | 7 | 8 | 24 | 3rd | ||||
| zero3 | Rupert Abbey | 8 | 7 | 7 | 22 | 8th | ||||
| 2 | Billy Clayborn | 6 | 8 | 6 | 20 | 9th | ||||
| 1 | Albie Lumsden | 7 | 6 | 7 | 20 | 7th | ||||
| 24 | Rupert Kirwin | 5 | 6 | 6 | 17 | |||||
| 47 | Kayden Connell | 6 | 5 | 5 | 16 | 1st |
Revvi 16" 3 & 4 years of age
| No | Rider Name | R7 | R8 | R9 | R10 | R17 | R18 | R19 | R20 | R27 | R28 | R29 | R30 | Points Total | R37 – D Fin | R38- C Final | R39 – B Final | R40 A Final |
| 41 | Carter Goodwill-Bagan | 10 | 10 | 10 | 30 | 1st | ||||||||||||
| 27 | James Rainford | 10 | 10 | 10 | 30 | 4th | ||||||||||||
| 28 | Tommy George | 10 | 9 | 10 | 29 | 2nd | ||||||||||||
| Zero9 | Riley Rushworth | 10 | 10 | 8 | 28 | 5th | ||||||||||||
| 101 | Daisy Rudd | 8 | 10 | 9 | 27 | 3rd | ||||||||||||
| 34 | Tommy Turnbull | 9 | 8 | 10 | 27 | 9th | ||||||||||||
| 117 | Auley Luxton | 9 | 9 | 9 | 27 | 6th | ||||||||||||
| 25 | Frankie Botham | 9 | 9 | 9 | 27 | 7th | ||||||||||||
| 3 | Albie Roberts Birchall | 8 | 9 | 9 | 26 | 8th | ||||||||||||
| 62 | Charlie Patrick Smith | 9 | 7 | 7 | 23 | 3rd | ||||||||||||
| 19 | Billy Scrim | 8 | 7 | 8 | 23 | 1st | ||||||||||||
| 1620 | Carter Green | 6 | 8 | 8 | 22 | 2nd | ||||||||||||
| 4 | Joseph Edward Dugdale | 8 | 6 | 7 | 21 | 5th | ||||||||||||
| 12 | Bobby Pigg | 7 | 6 | 7 | 20 | 7th | ||||||||||||
| 114 | Jett Marr 3 years | 7 | 7 | 6 | 20 | 9th -1st in 3 years | ||||||||||||
| 419 | Tommy Bridges | 4 | 7 | 8 | 19 | 6th | ||||||||||||
| 13 | Gabriel Blacha | 7 | 6 | 6 | 19 | 8th | ||||||||||||
| 110 | Reuben Scrivens | 4 | 8 | 7 | 19 | 4th | ||||||||||||
| 29 | James Hutchison | 5 | 8 | 5 | 18 | 2nd | ||||||||||||
| 18 | Henry Newton Hardcastle | 6 | 5 | 6 | 17 | 4th | ||||||||||||
| 2 | Vinnie Legg | 6 | 5 | 5 | 16 | 1st | ||||||||||||
| Zero7 | Cassian Hay | 6 | 6 | 4 | 16 | |||||||||||||
| 27 | Archie Wraithmell – 3 years | 5 | 4 | 6 | 15 | 3rd- 2nd in 3 years | ||||||||||||
| 678 | Valentino Feery-Ardila | 7 | 0 | 7 |